Ilion Fish and Game Club Logo
Quad-Shoot Scores
March 9th, 2019
  High Overall Champion     Randy Griffin     87  
  Trap Champion     Julian Muha     21  
  5 Stand Champion     Gary Norman     22  
  Skeet Champion     Keith Tripple     25  
  Sporting Clays Champion     Karl Tripple     24  


Randy Griffin
EMail Notice

Name  Trap   5-Stand   Skeet   Clays   Overall  Award
  Randy Griffin   23 20 22 22 87   HOA Champion  
  Ron Bunce   17 20 24 24 85  
  Joe Murray   18 20 24 23 85  
  Gary Norman   19 22 22 22 85   5-Stand Champion  
  Keith Tripple   20 18 25 22 85   Skeet Champion  
  Gary King   21 18 23 22 84   Participation Award  
  Julian Muha   21 20 22 21 84   Trap Champion  
  Jeff Coons   19 21 21 21 82  
  Don Reynolds   21 20 22 18 81  
  Michael Marsh   19 18 21 20 78  
  Joe Chambrone   19 17 19 22 77  
  Jim Lorraine   17 20 20 20 77  
  Doug Nuccio   20 15 22 20 77  
  Tony Santucci   14 18 16 17 76  
  Scott Capes   19 18 20 18 75  
  Bill Birch   19 17 21 18 75  
  Joe Szarejko   13 20 21 20 74  
  Karl Tripple   12 17 20 24 73   Sporting Clays Champion  
  Shawn Carney   13 17 20 23 73  
  Dennis Morgan   13 15 22 23 73  
  Jordan Wheatley   18 15 22 18 73  
  Gint Reider   15 20 19 18 72  
  David Greene   10 21 22 18 71  
  Al Miller   20 17 20 14 71   Participation Award  
  Kurt Carson   16 18 19 17 70  
  Mike Fifield   13 15 19 22 69  
  Guy Martin   12 15 16 15 69   Participation Award  
  John Grabski   17 14 18 19 68  
  Bill Wainwright   15 15 21 17 68  
  Mike Paragi   14 17 22 15 68  
  Rich Reynolds   9 17 19 20 65  
  Dominick Tofilo   17 13 17 18 65  
  Randy Shields   6 20 18 20 64  
  Sandy Russell   19 16 13 16 64  
  John Reittinger   13 10 20 20 63  
  Jeniffer Wheet   12 15 15 20 62   Participation Award  
  Jim Russell   10 12 18 20 60  
  Robby Becker   18 16 15 11 60  
  Bob Lis   10 14 16 17 57  
  Bill Wheatley   12 13 17 15 57  
  Tom Browne   17 11 10 18 56  
  Bob Reittinger   8 13 16 18 55  
  Gary Norman Jr.   10 12 15 16 53  
  Grant Becker   11 11 15 15 52  
  Eric Sampson   15 16 9 11 51  
  Austin Becker   6 13 11 15 45  
  Mike Miller   11 13 12 9 45  
  Jason Greene   11 8 7 7 33  
  Mike Carbone   7 7 8 6 28   Participation Award  
  Rich Becker   4 3 6 8 21  

*Can only win receive award in one event or HOA
**Tie Breaker - Sporting Clays, 5-Stand, Trap, Skeet (coin toss)

Click To View Pictures